|
|
 |
 |
 |
|
|
Daylight "Man Machine" (1992) (CD)
Release Information
Artist | Daylight | Release Title | Man Machine | Label | ZYX Music | Catalog ID | ZYX 20224-2 | Release Year | 1992 | Format | CD | Executive Producers | Erik van Vliet | Additional Producers | Danny Amsler | Genre | Spacesynth |
Tracks (13 tracks, total play time 1:06:34)
| 1. | Energy | 4:14 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 2. | You Make Me Feel So Good | 4:48 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 3. | Music | 6:45 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 4. | Dancing Queen | 4:43 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 5. | Secrets | 3:01 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 6. | Power Machine | 4:50 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 7. | Man With a Harmonica | 4:59 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 8. | Your That One for Me | 4:43 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 9. | Sky Walker | 5:20 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 10. | Music (Instrumental) | 6:47 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 11. | Music (Robot Mastermix) | 6:47 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 12. | Feel So Good | 4:47 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 13. | Power Machine (Remix) | 4:50 |
| | Composed and Produced by Humphrey Robertson | |
|
|
Other Releases By Daylight
Daylight "Man Machine" (1992, ZYX Music) (CD)
|
|
 |
 |
 |
|