|
|
 |
 |
 |
|
|
Koto "Electronic Hits" (2003) (CD)
Release Information
Artist | Koto | Release Title | Electronic Hits | Label | DA Records | Catalog ID | 010736 | Release Year | 2003 | Format | CD | Genre | Spacesynth |
Tracks (17 tracks, total play time 1:20:37)
| 1. | Visitors | 6:07 |
| | Composed by Anfrando Maiola, Stefano Cundari | |
| |
| 2. | From the Dawn of Time | 5:30 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 3. | Mind Machine | 6:37 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 4. | The Force | 3:25 |
| | Composed by Fabrice Cuitad, Yves Hayat Produced by Michiel van der Kuy | |
| |
| 5. | Pulsar | 3:20 |
| | Composed by Vangelis Produced by Michiel van der Kuy Notes Presumably tracklist has spelling error. It should be Pulstar. | |
| |
| 6. | Acknowledge | 6:01 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 7. | Jungian Dream | 4:12 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 8. | Mistery Bomber | 4:41 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 9. | The End | 4:12 |
| | Composed by John Carpenter Produced by Michiel van der Kuy | |
| |
| 10. | Time | 6:07 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 11. | Cosmic Connection | 4:31 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 12. | Twilight Zone | 4:09 |
| | Composed by Marius Constant Produced by Michiel van der Kuy | |
| |
| 13. | Minoan War | 5:52 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 14. | The Captain of Her Heart | 3:52 |
| | Composed by Kurt Maloo, Felix Haug Produced by Michiel van der Kuy | |
| |
| 15. | Phenomenon Choir | 5:06 |
| | Composed and Produced by Michiel van der Kuy | |
| |
| 16. | Tender Force | 3:45 |
| | Composed by Yannick Top, Roland Romanelli Produced by Michiel van der Kuy | |
| |
| 17. | Crockett's Theme | 3:10 |
| | Composed by Jan Hammer Produced by Michiel van der Kuy | |
|
|
Other Releases By Koto
Koto "Electronic Hits" (2003, DA Records) (CD)
|
|
 |
 |
 |
|